Current Team Rankings
Standings
Current Standings
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
England U20 | 5 | 4 | 73 | 0 | 5 | 23 |
Ireland U20 | 5 | 4 | 78 | 0 | 4 | 22 |
France U20 | 5 | 2 | 25 | 2 | 4 | 14 |
Italy U20 | 5 | 2 | -2 | 1 | 1 | 10 |
Wales U20 | 5 | 2 | -69 | 0 | 2 | 10 |
Scotland U20 | 5 | 0 | -105 | 0 | 1 | 1 |
Completed Match Review
Model | Percent Correct Predictions | Spread Error |
---|---|---|
Club Level | 66.7% | 20.9 |
Player Level: Lineup | nan% | nan |
Player Level: Minutes | nan% | nan |